Pricing
No subscriptions or minimum monthly spend. Add funds with crypto, then pay only for the input and output tokens each request actually uses, billed at the rate below.
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| cc-high | $1.20 | $5.20 |
| claude-haiku-4-5-20251001 | $2.00 | $10.00 |
| claude-opus-4-8 | $10.00 | $50.00 |
| Claude-Opus-5 | $1.10 | $2.10 |
| claude-sonnet-5 | $6.00 | $30.00 |
| deepseek-v3.1 | $0.21 | $0.79 |
| deepseek-v3.2 | $0.25 | $0.38 |
| gemma-4-31B-it | $0.16 | $0.16 |
| gpt-oss-120b | $0.21 | $0.79 |
| minimax-m2.7 | $0.28 | $1.20 |
How deposits work
Add funds with 200+ cryptocurrencies via NOWPayments. Your balance updates once the deposit confirms on-chain.
How promotional credit works
When active, signup and first-deposit bonuses are credited automatically and shown separately from your deposited balance in your dashboard.